Code: X340.50.50G
| Siphons | S 805 |
| Bowl Size | 340 / 400 mm 340 / 400 mm |
| Thickness | 1.2 mm |
| Cut-Out Size | 726 – 426 mm |
| Min.Cabinet Size | 800 mm |
| Finished | Polished |
Code: X340.50.50G
| Siphons | S 805 |
| Bowl Size | 340 / 400 mm 340 / 400 mm |
| Thickness | 1.2 mm |
| Cut-Out Size | 726 – 426 mm |
| Min.Cabinet Size | 800 mm |
| Finished | Polished |
You must be logged in to post a review.
Reviews
There are no reviews yet.