Code: G-MN360
| siphons | H 004 S 805 |
| Bowl Size | 360 / 420mm 360 / 420mm |
| thickness | 0.80 – 1 – 1.2mm |
| Cut Out Size | 760 – 420mm |
| Min.Cabinet Size | 850mm |
| finished | polished |
Code: G-MN360
| siphons | H 004 S 805 |
| Bowl Size | 360 / 420mm 360 / 420mm |
| thickness | 0.80 – 1 – 1.2mm |
| Cut Out Size | 760 – 420mm |
| Min.Cabinet Size | 850mm |
| finished | polished |
You must be logged in to post a review.
Reviews
There are no reviews yet.