Code: G-ME500
| Siphons | S 905 S 905 P SQ 905 SQ 905 P |
| Bowl Size | 450 / 400 mm |
| Thickness | 1 mm |
| Cut-Out Size | 480 mm – 480 mm |
| Min.Cabinet Size | 500 mm |
| Finished | Polished |
Code: G-ME500
| Siphons | S 905 S 905 P SQ 905 SQ 905 P |
| Bowl Size | 450 / 400 mm |
| Thickness | 1 mm |
| Cut-Out Size | 480 mm – 480 mm |
| Min.Cabinet Size | 500 mm |
| Finished | Polished |
You must be logged in to post a review.
Reviews
There are no reviews yet.