Code: G-UN446
| Siphons | S 905 S 700 K H 004 |
| Bowl Size | Ø 390 |
| Thickness | 0.50 – 0.60 – 0.70 mm |
| Cut-Out Size | Ø 418 |
| Min.Cabinet Size | 450 mm |
| Finished | Satin / Polished / Linen |
Code: G-UN446
| Siphons | S 905 S 700 K H 004 |
| Bowl Size | Ø 390 |
| Thickness | 0.50 – 0.60 – 0.70 mm |
| Cut-Out Size | Ø 418 |
| Min.Cabinet Size | 450 mm |
| Finished | Satin / Polished / Linen |
You must be logged in to post a review.
Reviews
There are no reviews yet.